<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LiveSigns &#187; admin</title>
	<atom:link href="http://livesigns.net/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://livesigns.net</link>
	<description>Digital Signage Displays</description>
	<lastBuildDate>Fri, 26 May 2023 19:29:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>In-Room</title>
		<link>http://livesigns.net/guest-room-2/</link>
		<comments>http://livesigns.net/guest-room-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:35:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://livesigns.net/?p=59</guid>
		<description><![CDATA[<img width="268" height="200" src="http://livesigns.net/wp-content/uploads/2012/07/inroom.jpg" class="attachment-medium wp-post-image" alt="inroom" title="inroom" />Give your guests more for pennies per day. You can show weather, news, meeting schedules and more on your guest room TVs &#8211; all with your branding. If your TVs have an automatic start channel, you can even provide accurate &#8230; <a href="http://livesigns.net/guest-room-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="268" height="200" src="http://livesigns.net/wp-content/uploads/2012/07/inroom.jpg" class="attachment-medium wp-post-image" alt="inroom" title="inroom" /><p></p><br /><p>Give your guests more for pennies per day.</p>
<p>You can show weather, news, meeting schedules and more on your guest room TVs &#8211; all with your branding. If your TVs have an automatic start channel, you can even provide accurate information on the TV channel line-up instead of having to use (and replace) printed cards.</p>
]]></content:encoded>
			<wfw:commentRss>http://livesigns.net/guest-room-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lobby</title>
		<link>http://livesigns.net/lobby-2/</link>
		<comments>http://livesigns.net/lobby-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2]]></category>

		<guid isPermaLink="false">http://livesigns.net/?p=56</guid>
		<description><![CDATA[<img width="288" height="282" src="http://livesigns.net/wp-content/uploads/2012/07/flights-288x282.jpg" class="attachment-medium wp-post-image" alt="flights" title="flights" />Our Airport Arrivals and Departures display can keep up with any airport. Guests see live information for every flight, sorted by city. With custom banners for your branding, you can add a valuable amenity and relieve the front desk of &#8230; <a href="http://livesigns.net/lobby-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="282" src="http://livesigns.net/wp-content/uploads/2012/07/flights-288x282.jpg" class="attachment-medium wp-post-image" alt="flights" title="flights" /><p></p><br /><p>Our Airport Arrivals and Departures display can keep up with any airport. Guests see live information for every flight, sorted by city. With custom banners for your branding, you can add a valuable amenity and relieve the front desk of extra inquiries.</p>
<p>Branded news, weather and ad spots provide a high-visibility upgrade to your lobby at a very low cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://livesigns.net/lobby-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference</title>
		<link>http://livesigns.net/conference1/</link>
		<comments>http://livesigns.net/conference1/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3]]></category>

		<guid isPermaLink="false">http://livesigns.net/?p=53</guid>
		<description><![CDATA[<img width="200" height="200" src="http://livesigns.net/wp-content/uploads/2012/07/conference1-wp.jpg" class="attachment-medium wp-post-image" alt="conference1-wp" title="conference1-wp" />Give your Meeting and Conference clients both convenience and a professional appearance when they book your space. Our color-coded map and schedule display gets everyone to the right room the first time, and even accommodates all those last-minute changes. For &#8230; <a href="http://livesigns.net/conference1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="200" height="200" src="http://livesigns.net/wp-content/uploads/2012/07/conference1-wp.jpg" class="attachment-medium wp-post-image" alt="conference1-wp" title="conference1-wp" /><p></p><br /><p>Give your Meeting and Conference clients both convenience and a professional appearance when they book your space. Our color-coded map and schedule display gets everyone to the right room the first time, and even accommodates all those last-minute changes.</p>
<p>For large Convention Centers, we can even import your schedules directly from Delphi. For individual rooms and small conference centers we also offer a simple output for small displays (see &#8216;Meetings&#8217;).</p>
]]></content:encoded>
			<wfw:commentRss>http://livesigns.net/conference1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meetings</title>
		<link>http://livesigns.net/conference-2/</link>
		<comments>http://livesigns.net/conference-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:34:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4]]></category>

		<guid isPermaLink="false">http://livesigns.net/?p=50</guid>
		<description><![CDATA[<img width="200" height="200" src="http://livesigns.net/wp-content/uploads/2012/07/meetingtest-wp1.jpg" class="attachment-medium wp-post-image" alt="meetingtest" title="meetingtest" />See every meeting coming up on one page &#8211; at the Front Desk, In the Conference Center or even on your guest room TVs. Our small meeting display is perfect if you have just a few rooms that will fit &#8230; <a href="http://livesigns.net/conference-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="200" height="200" src="http://livesigns.net/wp-content/uploads/2012/07/meetingtest-wp1.jpg" class="attachment-medium wp-post-image" alt="meetingtest" title="meetingtest" /><p></p><br /><p>See every meeting coming up on one page &#8211; at the Front Desk, In the Conference Center or even on your guest room TVs.</p>
<p>Our small meeting display is perfect if you have just a few rooms that will fit on one page &#8211; or a few very active rooms that need their own display. The display can connect to your wired or wireless network and equipment costs as little as $50 plus a TV you provide.</p>
<p>The same content can be inserted into your channel lineup &#8211; even as your start channel in the guest rooms.</p>
]]></content:encoded>
			<wfw:commentRss>http://livesigns.net/conference-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
